Class | Place | Car Owner | Number | Car Info (Missing data added soon) |
Best of show | 1st. | Jim keeter | 24 | Austin Cooper "S", All Red with A/C |
British Beater | 1st. | Larry Cox | 106 | "Military" Moke |
Concours | 1st. | Ken Wilson | '66 Cooper "S", Black over OE White | |
2nd. | Johm Mayberry | '67 Cooper "S", OE White over Tartan Red | ||
3rd. | Rudy Ouzounian | '68 Cooper "S" MKII, Snowberry White over El Paso Beige | ||
Street SWB | 1st. | Mark Wisdom | 59 | '60 Morris Mini, Black over Screaming Yellow |
2nd | Steven Karolyi | 76 | '66 Downton Cooper, Almond Green over White | |
Street LWB | 1st. | David Haight | 138 | '65 Morris Mini Minor Traveller (Woody) |
2nd. | Tony Swissler | 41 | '67 Austin Mini Pick Up, Red | |
Competition | 1st. | Scott Crawford | 111 | '68 Britax Cooper Replica |
2nd | Henery Camisasca | 172 | Cooper "S", Black over Tartan Red | |
Custom | 1st. | Michael Klawans | 153 | Muticolored Fiberglass/Carbon Fibre MiniSprint |
2nd | Mark Nerby | 20 | '61 Austin Mini, Black over Silver | |
Moke | 1st | Lupe Torres, Sr. | 86 | '67 Moke, Red with many chrome accents |
2nd | Jim Sadowski | 186 | '64 Moke, Red | |
Variants | 1st. | Todd Miller | 113 | '70 Austin America |
2nd. | Bryan Gilmore | 191 | Austin America | |
New MINI | 1st. | Carolyn Thomson | 207 | MINI Cooper |
New MINI, Modified | 1st. | Frank Bristing | 171 | MINI Cooper "S" |
Meet sponsored by:
Mini Owners of America -
Los Angeles